A quota restricts how much of a particular resource your Mergent project can use.Documentation Index
Fetch the complete documentation index at: https://docs.mergent.co/llms.txt
Use this file to discover all available pages before exploring further.
| Resource | Value | Description |
|---|---|---|
| API requests | 100 requests per second | The total number of API requests that can be made per minute. |
| API requests: Enterprise | >500 requests per second* | The total number of API requests that can be made per minute. *Contact your account manager to request an increase beyond 500. |
| Task dispatch rate | 100 tasks dispatched per second per project | The maximum rate at which tasks can be dispatched from a queue. |
| Task dispatch rate: Enterprise | >500 tasks dispatched per second per project* | The maximum rate at which tasks can be dispatched from a queue. *Contact your account manager to request an increase beyond 500. |
| Maximum task size | 1 MB | The maximum size of a task that can be added to a queue. |
| Max task retention | 31 days | The time between when a task is added to a queue and when it is automatically deleted. |
Maximum scheduled_for time for a task | 365 days from now | The maximum amount of time in the future that a task can be scheduled. |
429 with
details in the common rate limit headers X-RateLimit-Limit,
X-RateLimit-Remaining, and X-RateLimit-Reset.
Quotas can be increased on a case-by-case basis by reaching out to
support@mergent.co.